<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for General Health Guidance - Diabetes Advice Online</title>
	<atom:link href="http://www.diabetesadviceonline.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diabetesadviceonline.com</link>
	<description>Diabetes Advice Online provides a comprehensive source of informative articles and common questions and answers relating to Diabetes and General Health Issues.</description>
	<lastBuildDate>Fri, 25 Feb 2011 20:34:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Adult Diapers by Kristen</title>
		<link>http://www.diabetesadviceonline.com/810/adult-diapers/comment-page-1/#comment-819</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Fri, 25 Feb 2011 20:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesadviceonline.com/810/adult-diapers/#comment-819</guid>
		<description>More information on incontinence, symptoms, therapies and treatments can be found at http://www.nafc.org. The National Association for Continence is the world’s largest and most prolific consumer advocacy organization dedicated to public education and awareness about bladder and bowel control problems, voiding dysfunction including retention, nocturia and bedwetting, and pelvic floor disorders such as prolapse.

Check out our blogs! http://nafcpowderroomtalk.blogspot.com/ or http://bladderbreak.wordpress.com/</description>
		<content:encoded><![CDATA[<p><p>More information &#111;&#110; incontinence, symptoms, therapies &#97;&#110;&#100; treatments &#99;&#97;&#110; &#98;&#101; found &#97;&#116; <a href="http://www.nafc.org" rel="nofollow">http://www.nafc.org</a>. &#84;&#104;&#101; National Association &#102;&#111;&#114; Continence &#105;&#115; &#116;&#104;&#101; world’s &#108;&#97;&#114;&#103;&#101;&#115;&#116; &#97;&#110;&#100; &#109;&#111;&#115;&#116; prolific consumer advocacy organization dedicated &#116;&#111; public education &#97;&#110;&#100; awareness &#97;&#98;&#111;&#117;&#116; bladder &#97;&#110;&#100; bowel control problems, voiding dysfunction including retention, nocturia &#97;&#110;&#100; bedwetting, &#97;&#110;&#100; pelvic floor disorders such &#97;&#115; prolapse.</p>
<p>Check out &#111;&#117;&#114; blogs! <a href="http://nafcpowderroomtalk.blogspot.com/" rel="nofollow">http://nafcpowderroomtalk.blogspot.com/</a> &#111;&#114; <a href="http://bladderbreak.wordpress.com/" rel="nofollow">http://bladderbreak.wordpress.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proven Fat Loss Tips That Works by Kay</title>
		<link>http://www.diabetesadviceonline.com/776/proven-fat-loss-tips-that-works/comment-page-1/#comment-772</link>
		<dc:creator>Kay</dc:creator>
		<pubDate>Thu, 20 Jan 2011 17:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesadviceonline.com/776/proven-fat-loss-tips-that-works/#comment-772</guid>
		<description>Roger,  I have been considering gastric bypass. I know that there is about 4 months wait getting prepared for it. I think that the quicker I lose, the sooner those sugars will slow down etc.
Have you heard or read anything about that?</description>
		<content:encoded><![CDATA[<p><p>Roger,  I &#104;&#97;&#118;&#101; &#98;&#101;&#101;&#110; considering gastric bypass. I know &#116;&#104;&#97;&#116; &#116;&#104;&#101;&#114;&#101; &#105;&#115; &#97;&#98;&#111;&#117;&#116; 4 months wait getting prepared &#102;&#111;&#114; &#105;&#116;. I &#116;&#104;&#105;&#110;&#107; &#116;&#104;&#97;&#116; &#116;&#104;&#101; &#113;&#117;&#105;&#99;&#107;&#101;&#114; I lose, &#116;&#104;&#101; sooner those sugars &#119;&#105;&#108;&#108; &#115;&#108;&#111;&#119; down etc.<br />
&#72;&#97;&#118;&#101; &#121;&#111;&#117; heard &#111;&#114; read anything &#97;&#98;&#111;&#117;&#116; &#116;&#104;&#97;&#116;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are the Signs and Risk Factors of Cardiac Arrest You Should Know by Irene</title>
		<link>http://www.diabetesadviceonline.com/635/what-are-the-signs-and-risk-factors-of-cardiac-arrest-you-should-know/comment-page-1/#comment-524</link>
		<dc:creator>Irene</dc:creator>
		<pubDate>Thu, 02 Dec 2010 05:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesadviceonline.com/635/what-are-the-signs-and-risk-factors-of-cardiac-arrest-you-should-know/#comment-524</guid>
		<description>It is normal for anyone to experience having their ears ringing at some point, for short periods and at an infrequent rate. But if someone experiences hearing a buzzing ear sound as a continuous and everyday occurence, then he might be having a tinnitus. The person suffering from such must visit the ENT specialists to determine if it can be healed with proper therapy, treatments or with other possible &lt;a href=&quot;http://www.curetinnitusandringingears.org&quot; rel=&quot;nofollow&quot;&gt;tinnitus relief&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><p>&#73;&#116; &#105;&#115; normal &#102;&#111;&#114; anyone &#116;&#111; experience having &#116;&#104;&#101;&#105;&#114; ears ringing &#97;&#116; &#115;&#111;&#109;&#101; point, &#102;&#111;&#114; short periods &#97;&#110;&#100; &#97;&#116; &#97;&#110; infrequent rate. &#66;&#117;&#116; &#105;&#102; someone experiences hearing a buzzing ear sound &#97;&#115; a continuous &#97;&#110;&#100; everyday occurence, &#116;&#104;&#101;&#110; &#104;&#101; &#109;&#105;&#103;&#104;&#116; &#98;&#101; having a tinnitus. &#84;&#104;&#101; person suffering &#102;&#114;&#111;&#109; such &#109;&#117;&#115;&#116; visit &#116;&#104;&#101; ENT specialists &#116;&#111; determine &#105;&#102; &#105;&#116; &#99;&#97;&#110; &#98;&#101; healed &#119;&#105;&#116;&#104; proper therapy, treatments &#111;&#114; &#119;&#105;&#116;&#104; &#111;&#116;&#104;&#101;&#114; possible <a href="http://www.curetinnitusandringingears.org" rel="nofollow">tinnitus relief</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What pattern of heredity does diabetes follow? by Neyva</title>
		<link>http://www.diabetesadviceonline.com/66/what-heredity-pattern-does-diabetes-follow/comment-page-1/#comment-288</link>
		<dc:creator>Neyva</dc:creator>
		<pubDate>Sat, 20 Feb 2010 15:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesadviceonline.com/?p=66#comment-288</guid>
		<description>Type 1 diabetes is hereditary, type 2 is from not taking care of yourself. I&#039;m sure you know this but many people don&#039;t. My cousin has type 1 diabetes, but too many people only know of type 2. I don&#039;t have any more info on this that hasn&#039;t been said already.</description>
		<content:encoded><![CDATA[<p><p>Type 1 diabetes &#105;&#115; hereditary, type 2 &#105;&#115; &#102;&#114;&#111;&#109; &#110;&#111;&#116; taking care &#111;&#102; yourself. I&#8217;m sure &#121;&#111;&#117; know &#116;&#104;&#105;&#115; &#98;&#117;&#116; many people don&#8217;t. &#77;&#121; cousin &#104;&#97;&#115; type 1 diabetes, &#98;&#117;&#116; &#116;&#111;&#111; many people &#111;&#110;&#108;&#121; know &#111;&#102; type 2. I don&#8217;t &#104;&#97;&#118;&#101; &#97;&#110;&#121; more info &#111;&#110; &#116;&#104;&#105;&#115; &#116;&#104;&#97;&#116; hasn&#8217;t &#98;&#101;&#101;&#110; &#115;&#97;&#105;&#100; already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What pattern of heredity does diabetes follow? by NATALIE W</title>
		<link>http://www.diabetesadviceonline.com/66/what-heredity-pattern-does-diabetes-follow/comment-page-1/#comment-287</link>
		<dc:creator>NATALIE W</dc:creator>
		<pubDate>Sat, 20 Feb 2010 15:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesadviceonline.com/?p=66#comment-287</guid>
		<description>I&#039;m not sure but I&#039;ve been a type one for most of my life and was originally told type 1 is not inherited but my Dad&#039;s Aunt and his cousin&#039;s daughter are/were type ones. So mine is from my Dad&#039;s side and I&#039;m a girl.</description>
		<content:encoded><![CDATA[<p><p>I&#8217;m &#110;&#111;&#116; sure &#98;&#117;&#116; I&#8217;ve &#98;&#101;&#101;&#110; a type one &#102;&#111;&#114; &#109;&#111;&#115;&#116; &#111;&#102; &#109;&#121; life &#97;&#110;&#100; &#119;&#97;&#115; originally &#116;&#111;&#108;&#100; type 1 &#105;&#115; &#110;&#111;&#116; inherited &#98;&#117;&#116; &#109;&#121; Dad&#8217;s Aunt &#97;&#110;&#100; &#104;&#105;&#115; cousin&#8217;s daughter &#97;&#114;&#101;/&#119;&#101;&#114;&#101; type ones. &#83;&#111; mine &#105;&#115; &#102;&#114;&#111;&#109; &#109;&#121; Dad&#8217;s side &#97;&#110;&#100; I&#8217;m a girl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What pattern of heredity does diabetes follow? by reddy n</title>
		<link>http://www.diabetesadviceonline.com/66/what-heredity-pattern-does-diabetes-follow/comment-page-1/#comment-286</link>
		<dc:creator>reddy n</dc:creator>
		<pubDate>Sat, 20 Feb 2010 14:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesadviceonline.com/?p=66#comment-286</guid>
		<description>Diabetes is a complex disease having both genetic and enviromental influences

How it is inherited depends on the genes associated with DM and as of now there are 350 genes associated with DM

So inheritance cant be predicted

For more you can contact me on Orkut hospital @ Orkut</description>
		<content:encoded><![CDATA[<p><p>Diabetes &#105;&#115; a complex disease having both genetic &#97;&#110;&#100; enviromental influences</p>
<p>&#72;&#111;&#119; &#105;&#116; &#105;&#115; inherited depends &#111;&#110; &#116;&#104;&#101; genes associated &#119;&#105;&#116;&#104; DM &#97;&#110;&#100; &#97;&#115; &#111;&#102; now &#116;&#104;&#101;&#114;&#101; &#97;&#114;&#101; 350 genes associated &#119;&#105;&#116;&#104; DM</p>
<p>&#83;&#111; inheritance cant &#98;&#101; predicted</p>
<p>&#70;&#111;&#114; more &#121;&#111;&#117; &#99;&#97;&#110; contact &#109;&#101; &#111;&#110; Orkut hospital @ Orkut</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What pattern of heredity does diabetes follow? by myblacklab93</title>
		<link>http://www.diabetesadviceonline.com/66/what-heredity-pattern-does-diabetes-follow/comment-page-1/#comment-285</link>
		<dc:creator>myblacklab93</dc:creator>
		<pubDate>Sat, 20 Feb 2010 14:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesadviceonline.com/?p=66#comment-285</guid>
		<description>Diabetes can be heredity and can also be from not taking care of yourself. The don&#039;t eat lots of sweets has nothing to do with it. I had read that it skips so many generations too. 

If you are concerned start eating in proportion. Like don&#039;t double up on potatoes, any starches. Food products that are NOT white as bread, rice, potatoes and the such are better for diabetics and normal people too. Whole grains are the best. Exercise is VERY important. If a diabetic, taking one&#039;s blood sugar on a daily basis is important too. 

Exercise being a big key is healthy anyway. It helps to keep our sugars down too. Don&#039;t exercise if your sugar is high. It will only increase it. If you are not used to any exercise, take it one day at a time. A 10 minute walk to start with is good and continue a couple times a week. Then increase it to 20 minutes or down the road longer. It depends on the person. 

I do not wish this disease on anyone.

Sorry I got long winded!</description>
		<content:encoded><![CDATA[<p><p>Diabetes &#99;&#97;&#110; &#98;&#101; heredity &#97;&#110;&#100; &#99;&#97;&#110; &#97;&#108;&#115;&#111; &#98;&#101; &#102;&#114;&#111;&#109; &#110;&#111;&#116; taking care &#111;&#102; yourself. &#84;&#104;&#101; don&#8217;t eat lots &#111;&#102; sweets &#104;&#97;&#115; nothing &#116;&#111; &#100;&#111; &#119;&#105;&#116;&#104; &#105;&#116;. I &#104;&#97;&#100; read &#116;&#104;&#97;&#116; &#105;&#116; skips &#115;&#111; many generations &#116;&#111;&#111;. </p>
<p>&#73;&#102; &#121;&#111;&#117; &#97;&#114;&#101; concerned &#115;&#116;&#97;&#114;&#116; eating &#105;&#110; proportion. &#76;&#105;&#107;&#101; don&#8217;t double up &#111;&#110; potatoes, &#97;&#110;&#121; starches. Food products &#116;&#104;&#97;&#116; &#97;&#114;&#101; &#78;&#79;&#84; white &#97;&#115; bread, rice, potatoes &#97;&#110;&#100; &#116;&#104;&#101; such &#97;&#114;&#101; better &#102;&#111;&#114; diabetics &#97;&#110;&#100; normal people &#116;&#111;&#111;. Whole grains &#97;&#114;&#101; &#116;&#104;&#101; best. Exercise &#105;&#115; VERY &#105;&#109;&#112;&#111;&#114;&#116;&#97;&#110;&#116;. &#73;&#102; a diabetic, taking one&#8217;s blood sugar &#111;&#110; a daily basis &#105;&#115; &#105;&#109;&#112;&#111;&#114;&#116;&#97;&#110;&#116; &#116;&#111;&#111;. </p>
<p>Exercise being a &#98;&#105;&#103; key &#105;&#115; healthy anyway. &#73;&#116; helps &#116;&#111; keep &#111;&#117;&#114; sugars down &#116;&#111;&#111;. Don&#8217;t exercise &#105;&#102; &#121;&#111;&#117;&#114; sugar &#105;&#115; high. &#73;&#116; &#119;&#105;&#108;&#108; &#111;&#110;&#108;&#121; increase &#105;&#116;. &#73;&#102; &#121;&#111;&#117; &#97;&#114;&#101; &#110;&#111;&#116; used &#116;&#111; &#97;&#110;&#121; exercise, take &#105;&#116; one day &#97;&#116; a time. A 10 minute walk &#116;&#111; &#115;&#116;&#97;&#114;&#116; &#119;&#105;&#116;&#104; &#105;&#115; &#103;&#111;&#111;&#100; &#97;&#110;&#100; continue a couple times a week. &#84;&#104;&#101;&#110; increase &#105;&#116; &#116;&#111; 20 minutes &#111;&#114; down &#116;&#104;&#101; road longer. &#73;&#116; depends &#111;&#110; &#116;&#104;&#101; person. </p>
<p>I &#100;&#111; &#110;&#111;&#116; wish &#116;&#104;&#105;&#115; disease &#111;&#110; anyone.</p>
<p>Sorry I &#103;&#111;&#116; long winded!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What pattern of heredity does diabetes follow? by albert p</title>
		<link>http://www.diabetesadviceonline.com/66/what-heredity-pattern-does-diabetes-follow/comment-page-1/#comment-284</link>
		<dc:creator>albert p</dc:creator>
		<pubDate>Sat, 20 Feb 2010 13:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesadviceonline.com/?p=66#comment-284</guid>
		<description>Diabetes has no sex pattern heredity, every people could suffering from diabetes. It is one of an endocrinopathy disease, it is either inherited or life style. The one with obesity could easily develop diabetes. But if someone who has a diabetes inheritance doesn&#039;t mean he/she will always develop a diabetes someday. It depends on how he/she manage their body weight and lifestyles. The most common form is the type 2 diabetes. The etiopathogenesis is the insulin resistance, the fat tissue in obese person gives a &#039;resistance factor&#039;, that contribute to insulin resistance. So the insulin could&#039;t reach the target tissue, and the tissue lost the ability to utilise glucose, the accumulation os the glucose gives rise to diabetes.</description>
		<content:encoded><![CDATA[<p><p>Diabetes &#104;&#97;&#115; &#110;&#111; sex pattern heredity, &#101;&#118;&#101;&#114;&#121; people &#99;&#111;&#117;&#108;&#100; suffering &#102;&#114;&#111;&#109; diabetes. &#73;&#116; &#105;&#115; one &#111;&#102; &#97;&#110; endocrinopathy disease, &#105;&#116; &#105;&#115; &#101;&#105;&#116;&#104;&#101;&#114; inherited &#111;&#114; life style. &#84;&#104;&#101; one &#119;&#105;&#116;&#104; obesity &#99;&#111;&#117;&#108;&#100; easily develop diabetes. &#66;&#117;&#116; &#105;&#102; someone &#119;&#104;&#111; &#104;&#97;&#115; a diabetes inheritance doesn&#8217;t mean &#104;&#101;/&#115;&#104;&#101; &#119;&#105;&#108;&#108; always develop a diabetes someday. &#73;&#116; depends &#111;&#110; &#104;&#111;&#119; &#104;&#101;/&#115;&#104;&#101; manage &#116;&#104;&#101;&#105;&#114; body weight &#97;&#110;&#100; lifestyles. &#84;&#104;&#101; &#109;&#111;&#115;&#116; common form &#105;&#115; &#116;&#104;&#101; type 2 diabetes. &#84;&#104;&#101; etiopathogenesis &#105;&#115; &#116;&#104;&#101; insulin resistance, &#116;&#104;&#101; &#102;&#97;&#116; tissue &#105;&#110; obese person gives a &#8216;resistance factor&#8217;, &#116;&#104;&#97;&#116; contribute &#116;&#111; insulin resistance. &#83;&#111; &#116;&#104;&#101; insulin &#99;&#111;&#117;&#108;&#100;&#8217;t reach &#116;&#104;&#101; target tissue, &#97;&#110;&#100; &#116;&#104;&#101; tissue lost &#116;&#104;&#101; ability &#116;&#111; utilise glucose, &#116;&#104;&#101; accumulation os &#116;&#104;&#101; glucose gives rise &#116;&#111; diabetes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What pattern of heredity does diabetes follow? by Doctor  J</title>
		<link>http://www.diabetesadviceonline.com/66/what-heredity-pattern-does-diabetes-follow/comment-page-1/#comment-283</link>
		<dc:creator>Doctor  J</dc:creator>
		<pubDate>Sat, 20 Feb 2010 13:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesadviceonline.com/?p=66#comment-283</guid>
		<description>Most cases of Diabetes are Not genetically inherited.  Diabetes (like all chronic, degenerative diseases) is a product of a poor enviroment (poor diet, over-eating/obesity, inadequate exercise, toxins/heavy metals, etc.) interacting with dozens or even hundreds of susceptible genes.  It is the person&#039;s &quot;environment&quot; that primarily determines who gets diabetes.</description>
		<content:encoded><![CDATA[<p><p>&#77;&#111;&#115;&#116; cases &#111;&#102; Diabetes &#97;&#114;&#101; &#78;&#111;&#116; genetically inherited.  Diabetes (&#108;&#105;&#107;&#101; &#97;&#108;&#108; chronic, degenerative diseases) &#105;&#115; a product &#111;&#102; a poor enviroment (poor diet, over-eating/obesity, inadequate exercise, toxins/heavy metals, etc.) interacting &#119;&#105;&#116;&#104; dozens &#111;&#114; even hundreds &#111;&#102; susceptible genes.  &#73;&#116; &#105;&#115; &#116;&#104;&#101; person&#8217;s &#8220;environment&#8221; &#116;&#104;&#97;&#116; primarily determines &#119;&#104;&#111; gets diabetes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What pattern of heredity does diabetes follow? by Paul Ding</title>
		<link>http://www.diabetesadviceonline.com/66/what-heredity-pattern-does-diabetes-follow/comment-page-1/#comment-282</link>
		<dc:creator>Paul Ding</dc:creator>
		<pubDate>Sat, 20 Feb 2010 13:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetesadviceonline.com/?p=66#comment-282</guid>
		<description>Diabetes is usually caused by a defect in mitochondrial DNA. 

While other DNA is contributed by both parents, you get 100% of your mitochondrial DNA from your mother, and none from your father.</description>
		<content:encoded><![CDATA[<p><p>Diabetes &#105;&#115; usually caused &#98;&#121; a defect &#105;&#110; mitochondrial DNA. </p>
<p>&#87;&#104;&#105;&#108;&#101; &#111;&#116;&#104;&#101;&#114; DNA &#105;&#115; contributed &#98;&#121; both parents, &#121;&#111;&#117; &#103;&#101;&#116; 100% &#111;&#102; &#121;&#111;&#117;&#114; mitochondrial DNA &#102;&#114;&#111;&#109; &#121;&#111;&#117;&#114; mother, &#97;&#110;&#100; none &#102;&#114;&#111;&#109; &#121;&#111;&#117;&#114; father.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

